No hidden fees. No long-term lock-in. Pick the tier that fits your brand and scale as you grow.
| Feature | Growth | Launch | Empire |
|---|---|---|---|
| Short-form content pieces/mo | 8 | 16 | Unlimited |
| Paid ad platforms | 1 | 2 | All |
| Audience targeting | Basic | Advanced + Lookalikes | Full-funnel |
| Strategy calls | Monthly | Weekly | Weekly + On-demand |
| Performance reporting | Monthly | Bi-weekly | Real-time dashboard |
| A/B creative testing | — | ✓ | ✓ |
| UGC sourcing & production | — | ✓ | ✓ |
| Community management | 2×/week | 5×/week | Daily |
| Influencer coordination | — | — | ✓ |
| Brand partnership outreach | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| White-label reporting | — | — | ✓ |
We take on a limited number of new clients each quarter. Fill out the form below and we'll be in touch within 24 hours.